Global SMS Pricing
Explore our latest A2P SMS pricing across destinations and operators. Our pricing is updated regularly to ensure transparency and competitive rates.
Monthly Pricing Update
Our SMS pricing is reviewed and updated every month to reflect the latest market conditions and operator changes. We strive to offer highly competitive rates while maintaining premium delivery quality.
Showing 50 of 951 rates · Rates in EUR per SMS
| Destination | Operator | SMS Type | Rate (EUR) |
|---|---|---|---|
| Abkhazia+7 | A-Mobile | OTP & Marketing | €0.08200 |
| Abkhazia+7 | Aquafon-GSM | OTP & Marketing | €0.03400 |
| Afghanistan+93 | Afghan Telecom | OTP & Marketing | €0.06200 |
| Afghanistan+93 | Afghan Wireless Communication Company (AWCC) | OTP & Marketing | €0.24700 |
| Afghanistan+93 | Areeba (MTN) | OTP & Marketing | €0.14000 |
| Afghanistan+93 | Etisalat | OTP & Marketing | €0.19900 |
| Afghanistan+93 | Roshan | OTP & Marketing | €0.23700 |
| Albania+355 | Albania Mobile Communications (AMC) | OTP & Marketing | €0.08300 |
| Albania+355 | Vodafone Albania | OTP & Marketing | €0.05800 |
| Algeria+213 | Djezzy | OTP & Marketing | €0.07400 |
| Algeria+213 | Mobilis | OTP & Marketing | €0.14000 |
| Algeria+213 | Ooredoo | OTP & Marketing | €0.17500 |
| American Samoa+1 | Blue Sky Communications | OTP & Marketing | €0.02100 |
| Andorra+376 | Mobiland | OTP & Marketing | €0.05700 |
| Angola+244 | Africell | OTP & Marketing | €0.17500 |
| Angola+244 | Movicel (CDMA) | OTP & Marketing | €0.18500 |
| Angola+244 | Unitel | OTP & Marketing | €0.01500 |
| Anguilla+1264 | Flow | OTP & Marketing | €0.08100 |
| Anguilla+1264 | Weblinks Ltd | OTP & Marketing | €0.14900 |
| Anguilla+1264 | Wireless Ventures (Anguilla) Ltd (Digicel) | OTP & Marketing | €0.19600 |
| Antarctica+672 | Global Networks Switzerland AG | OTP & Marketing | €0.00100 |
| Antigua and Barbuda+1268 | APUA PCS | OTP & Marketing | €0.02100 |
| Antigua and Barbuda+1268 | Digicel Antigua | OTP & Marketing | €0.19600 |
| Antigua and Barbuda+1268 | Flow | OTP & Marketing | €0.08100 |
| Argentina+54 | AMX Argentina S.A. / Claro | OTP & Marketing | €0.02500 |
| Argentina+54 | Catel - Imowi (Movistar MVNO) | OTP & Marketing | €0.01900 |
| Argentina+54 | Telecom Argentina S.A. / Personal | OTP & Marketing | €0.05300 |
| Argentina+54 | Telefonica Moviles Argentina S.A. / Movistar | OTP & Marketing | €0.04100 |
| Armenia+374 | ArmenTel | OTP & Marketing | €0.04900 |
| Armenia+374 | Ucom | OTP & Marketing | €0.19100 |
| Armenia+374 | VivaCell | OTP & Marketing | €0.09400 |
| Aruba+297 | New Millennium Telecom Services N.V. (Digicel) | OTP & Marketing | €0.19600 |
| Aruba+297 | SETAR N.V. (GSM) | OTP & Marketing | €0.02300 |
| Australia+61 | Lycamobile Pty Ltd | OTP & Marketing | €0.00900 |
| Australia+61 | Optus Mobile Pty Ltd | OTP & Marketing | €0.00900 |
| Australia+61 | Pivotel Satellite Pty Limited | OTP & Marketing | €0.00900 |
| Australia+61 | Telstra Corporation Ltd | OTP & Marketing | €0.00900 |
| Australia+61 | Vodafone Network Pty Ltd | OTP & Marketing | €0.00900 |
| Austria+43 | A1 Telekom | OTP & Marketing | €0.01500 |
| Austria+43 | Hutchison 3G Austria GmbH | OTP & Marketing | €0.01500 |
| Austria+43 | Lycamobile Ltd | OTP & Marketing | €0.01500 |
| Austria+43 | Mass Response Services (MSR) | OTP & Marketing | €0.01500 |
| Austria+43 | Tele2 Telecommunications GmbH (Tele2) | OTP & Marketing | €0.01500 |
| Austria+43 | T-Mobile Austria GmbH | OTP & Marketing | €0.01500 |
| Azerbaijan+994 | Azercell Telecom Ltd | OTP & Marketing | €0.11600 |
| Azerbaijan+994 | Bakcell Ltd | OTP & Marketing | €0.07200 |
| Azerbaijan+994 | Catel Ltd | OTP & Marketing | €0.14200 |
| Azerbaijan+994 | Nar Mobile | OTP & Marketing | €0.07200 |
| Bahamas+1242 | Bahamas Telecommunications Company Ltd (BTC) | OTP & Marketing | €0.06200 |
| Bahamas+1242 | Newco (Aliv) | OTP & Marketing | €0.02300 |
Page 1 of 20
Pricing Disclaimer
The rates shown on this page are indicative and are updated monthly. Pricing may change without prior notice due to operator revisions, market fluctuations, or routing updates. For the most recent pricing, volume-based discounts, or custom enterprise quotations, please contact our sales team at sales@teloniq.net.
Need Better Pricing?
Our sales team can provide custom pricing based on your monthly SMS volumes, destinations, and traffic requirements.
Request Custom Pricing